Drop-In & Connectorized Multi-Port Junctions
For your particular requirement for multi-port circulators and isolators, please contact the factory.
|
Frequency: | 0.825 to 0.925 GHz |
Isolation: | 40dB Min | |
Insertion Loss 1-2: | 0.50dB Max | |
Insertion Loss 2-3: | 0.35dB Max | |
Return Loss: | 20dB Min | |
Op. Temp: | -200C to +85C | |
Storage Temp: | -500C to +100C | |
Package Outline: |
2.10 x 1.25 x 0.30 Inches |
![]() |
Frequency: | 0.243 to 0.270 GHz |
Isolation: | 70dB Min | |
Insertion Loss 1-2: | 1.0dB Max | |
Return Loss: | 18dB Min (1.28:1 VSWR) ALL PORTS | |
Op. Temp: | 00C to +50C | |
Power Rating: |
100 Watts Forward 40 Watts Reverse |
|
Connectors: |
N Female, 2 Places |
|
Package Outline: |
8.20 x 2.85 x 1.10 Inches |